WFR WorldFootballRecord
GREECE 2012/13 |
Champions: | Olympiakos Peiraios |
|
Cup Winners: | Olympiakos Peiraios |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Olympiakos Peiraios | 77 | 30 | 24 | 5 | 1 | 64 | 16 | Champions - Kúpello Elládos winners | |
2 | PAOK | 62 | 30 | 18 | 8 | 4 | 46 | 19 | ||
3 | Asteras Tripolis | 56 | 30 | 17 | 5 | 8 | 41 | 25 | ||
4 | Atromitos | 46 | 30 | 11 | 13 | 6 | 26 | 22 | ||
5 | PAS Giànnina | 44 | 30 | 12 | 8 | 10 | 28 | 24 | ||
6 | Panathinaikos * | 40 | 30 | 10 | 12 | 8 | 32 | 30 | After tie-breaker | |
7 | Xanthi | 40 | 30 | 10 | 10 | 10 | 28 | 26 | After tie-breaker | |
8 | Panionios | 36 | 30 | 11 | 3 | 16 | 35 | 42 | ||
9 | Platanias | 36 | 30 | 10 | 6 | 14 | 29 | 42 | ||
10 | Panthrakikos | 36 | 30 | 10 | 6 | 14 | 30 | 33 | ||
11 | Levadeiakos | 34 | 30 | 9 | 7 | 14 | 21 | 35 | ||
12 | Veria | 33 | 30 | 8 | 9 | 13 | 30 | 35 | ||
13 | Aris Thessaloniké | 33 | 30 | 7 | 12 | 11 | 32 | 40 | ||
14 | OFI | 32 | 30 | 8 | 8 | 14 | 33 | 46 | ||
15 | AEK Athínai ** | 27 | 30 | 8 | 6 | 16 | 21 | 36 | ||
16 | Kerkyra | 20 | 30 | 4 | 8 | 18 | 16 | 41 | ||
* Panathinaikos were deducted 2 points | ||||||||||
** AEK Athínai were deducted 3 points | ||||||||||
Champions League | ||||||||||
Play-offs | ||||||||||
Europa League qual. | ||||||||||
Relegation |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | PAOK | 13 | 6 | 3 | 0 | 3 | 7 | 7 | ||
2 | Atromitos | 11 | 6 | 3 | 2 | 1 | 8 | 5 | ||
3 | Asteras Tripolis | 9 | 6 | 2 | 1 | 3 | 6 | 7 | ||
4 | PAS Giànnina * | 7 | 6 | 2 | 1 | 3 | 6 | 8 | ||
PAOK entered play-offs with 4 points and Asteras Tripolis with 2 points, | ||||||||||
based on the regular season's league table | ||||||||||
* PAS Giànnina didn't obtain a licence for European competitions | ||||||||||
Champions League qual. | ||||||||||
Europa League qual. |